Ergonomic Gaming Chair Review GTRACING GT205 Office Comfort and Support Tested
Ergonomic Gaming Chair Review GTRACING GT205 Office Comfort and Support Tested
- 3D wrapping comfort with elastic high-density foam and high-loft fiber cushions the neck, shoulders, and back perfectly.
- The pocket spring lumbar support in the seat offers excellent elasticity and heat dissipation for long hours of sitting.
- A metal armrest frame enhances durability far beyond typical nylon armrests, ensuring long-lasting strength.
- The chair adjusts in height by 10cm, fitting users from 5’1″ to 6’2″ comfortably with a flexible recline from 90° to 135°.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Brand | GTRACING |
|---|---|
| Color | Deepblack |
| Product Dimensions | 19.7"D x 22"W x 45.1"H |
| Back Style | Pillow Back |
| Special Feature | Ergonomic |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 3E+2 Pounds |
| Style | Contemporary |
| Pattern | Solid |
| Age Range Description | Adult |
| Included Components | Arm Pad |
| Shape | L-Shape |
| Model Name | GT205 |
| Arm Style | Flared |
| Indoor/Outdoor Usage | Indoor |
| Seat Depth | 19.7 inches |
| Fill Material | Foam, Fiber Batting/Fill |
| Leg Style | Tapered Leg |
| Manufacturer | GTRACING |
| Item Weight | 44 pounds |
| Country of Origin | China |
| Item model number | GT205 |
| Date First Available | February 18, 2025 |














