WALI Floating Entertainment Center Shelves Review Modern Design and Cable Management
WALI Floating Entertainment Center Shelves Review Modern Design and Cable Management
- Holds up to 17.6 pounds per shelf with strengthened tempered glass that feels sturdy and reliable.
- The sleek black wall plate only protrudes 19mm from the wall, keeping cables hidden and the area looking tidy.
- Adjustable height feature allows customization to fit different entertainment system setups.
- Installation frees up floor space and adds a modern, floating look to the room.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Room Type | Indoor |
|---|---|
| Number of Shelves | 2 |
| Special Feature | Space Saving |
| Product Dimensions | 11"D x 15"W x 15.7"H |
| Style | Modern |
| Age Range Description | Adult |
| Finish Type | glossy |
| Brand | WALI |
| Product Care Instructions | Wipe with Dry Cloth |
| Size | 2-Shelf |
| Weight Limit | 17.6 Pounds |
| Assembly Required | Yes |
| Recommended Uses For Product | Entertainment center shelf |
| Number of Items | 1 |
| Manufacturer | WALI |
| Included Components | DVD shelf and screw package |
| Model Name | WALI Double Wall Mounted Floating Shelves |
| Item Weight | 5.5 pounds |
| Furniture Finish | Aluminum |
| Installation Type | Wall Mount |
| Min. Required Door Width | 1.25 Feet |
| Weight capacity | Maximum weight: 17.6 Pounds |
| Specific Uses For Product | Entertainment System Components |
| Unit Count | 1.0 Count |
| Shelf Thickness | 5 Millimeters |
| Global Trade Identification Number | 00811278020269 |
| UPC | 811278020269 |
| Item model number | CS202B |
| Is Discontinued By Manufacturer | No |
| Fabric Type | Nullify |
| Finish types | glossy |
| Batteries required | No |














