BestOffice High-Back Gaming Chair Review Ergonomic Comfort and Adjustable Support
BestOffice High-Back Gaming Chair Review Ergonomic Comfort and Adjustable Support
- Thick cushioning and breathable PU leather provide exceptional comfort during long hours of use.
- Adjustable lumbar support and headrest pillow effectively protect both spine and neck.
- Heavy-duty metal base with BIFMA certification ensures strong stability and smooth 360° mobility.
- Reclining feature locks securely between 90° and 135°, allowing personalized relaxation angles.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Brand | BestOffice |
|---|---|
| Color | White |
| Product Dimensions | 27"D x 24"W x 51"H |
| Size | 27"D x 24"W x 51"H |
| Back Style | Solid Back |
| Special Feature | Reclining, Adjustable Lumbar, Adjustable Height, Ergonomic, Arm Rest, Lightweight, Rolling, Adjustable Backrest, Head Support |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office, Relaxing, Gaming |
| Maximum Weight Recommendation | 250 Pounds |
| Style | Regular |
| Pattern | Dual pattern |
| Finish Type | Brushed |
| Room Type | Office |
| Age Range Description | Adult |
| Included Components | Gaming Chair |
| Theme | Office |
| Shape | High-Back |
| Model Name | PC Office Chair |
| Arm Style | Flared |
| Cartoon Character | Swivel |
| Surface Recommendation | Carpet |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Leather |
| Seat Height | 22.8 Inches |
| Seat Depth | 27 inches |
| Fill Material | Foam |
| Cushion Style | Bolster-shaped |
| Leg Style | Tapered Leg |
| Reclining Position Count | 4 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | No |
| UPC | 848837059880 |
| Global Trade Identification Number | 00848837059880 |
| Form Factor | Office Chair |
| Manufacturer | BestOffice |
| Item Weight | 31 pounds |
| Country of Origin | China |
| Item model number | High-Back Gaming Chair |
| Is Discontinued By Manufacturer | No |
| Fabric Type | Pu Leather |
| Refill | Foam |
| Finish types | Brushed |
| Assembly required | Yes |
| Warranty Description | 90 days. |
| Batteries required | No |














